<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pope John Paul II High School</title>
	<atom:link href="http://pjp2highschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjp2highschool.com</link>
	<description>A Catholic High School in the Diocese of Raleigh, NC</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homework for Thurs., May 17</title>
		<link>http://pjp2highschool.com/2012/05/17/homework-for-thurs-may-17/</link>
		<comments>http://pjp2highschool.com/2012/05/17/homework-for-thurs-may-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:01:26 +0000</pubDate>
		<dc:creator>Lisa Chappell</dc:creator>
				<category><![CDATA[Mrs. Lisa Chappell - Algebra & Geometry]]></category>

		<guid isPermaLink="false">http://pjp2highschool.com/?p=3677</guid>
		<description><![CDATA[Geometry- pg. 755-756,#4-6,11-14,17-19;;;;;;;Algebra- worksheet, both sides]]></description>
			<content:encoded><![CDATA[<p>Geometry- pg. 755-756,#4-6,11-14,17-19;;;;;;;Algebra- worksheet, both sides</p>
]]></content:encoded>
			<wfw:commentRss>http://pjp2highschool.com/2012/05/17/homework-for-thurs-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for Wed., May 16</title>
		<link>http://pjp2highschool.com/2012/05/16/homework-for-wed-may-16/</link>
		<comments>http://pjp2highschool.com/2012/05/16/homework-for-wed-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:15:48 +0000</pubDate>
		<dc:creator>Lisa Chappell</dc:creator>
				<category><![CDATA[Mrs. Lisa Chappell - Algebra & Geometry]]></category>

		<guid isPermaLink="false">http://pjp2highschool.com/?p=3675</guid>
		<description><![CDATA[Geometry- worksheet, both sides;;;;;;; Algebra- worksheet, just the front side]]></description>
			<content:encoded><![CDATA[<p>Geometry- worksheet, both sides;;;;;;; Algebra- worksheet, just the front side</p>
]]></content:encoded>
			<wfw:commentRss>http://pjp2highschool.com/2012/05/16/homework-for-wed-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for Tuesday, May 15</title>
		<link>http://pjp2highschool.com/2012/05/15/homework-for-tuesday-may-15/</link>
		<comments>http://pjp2highschool.com/2012/05/15/homework-for-tuesday-may-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:36 +0000</pubDate>
		<dc:creator>Lisa Chappell</dc:creator>
				<category><![CDATA[Mrs. Lisa Chappell - Algebra & Geometry]]></category>

		<guid isPermaLink="false">http://pjp2highschool.com/?p=3668</guid>
		<description><![CDATA[Geometry- pg. 738-739,#15,16,18,19,21,22,24,25; pg. 742,#1-6; quiz on Wednesday on Sec. 12.1-12.3;;;;;;Algebra- optional for exam review, pg. 572-573]]></description>
			<content:encoded><![CDATA[<p>Geometry- pg. 738-739,#15,16,18,19,21,22,24,25; pg. 742,#1-6; quiz on Wednesday on Sec. 12.1-12.3;;;;;;Algebra- optional for exam review, pg. 572-573</p>
]]></content:encoded>
			<wfw:commentRss>http://pjp2highschool.com/2012/05/15/homework-for-tuesday-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for Mon., May 14</title>
		<link>http://pjp2highschool.com/2012/05/14/homework-for-mon-may-14/</link>
		<comments>http://pjp2highschool.com/2012/05/14/homework-for-mon-may-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:29:11 +0000</pubDate>
		<dc:creator>Lisa Chappell</dc:creator>
				<category><![CDATA[Mrs. Lisa Chappell - Algebra & Geometry]]></category>

		<guid isPermaLink="false">http://pjp2highschool.com/?p=3660</guid>
		<description><![CDATA[Geometry- worksheet- both sides;;;;;;;;Algebra- study for test covering Sec. 11.1-11.4]]></description>
			<content:encoded><![CDATA[<p>Geometry- worksheet- both sides;;;;;;;;Algebra- study for test covering Sec. 11.1-11.4</p>
]]></content:encoded>
			<wfw:commentRss>http://pjp2highschool.com/2012/05/14/homework-for-mon-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for Fri. May 11</title>
		<link>http://pjp2highschool.com/2012/05/11/homework-for-fri-may-11/</link>
		<comments>http://pjp2highschool.com/2012/05/11/homework-for-fri-may-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:36:44 +0000</pubDate>
		<dc:creator>Lisa Chappell</dc:creator>
				<category><![CDATA[Mrs. Lisa Chappell - Algebra & Geometry]]></category>

		<guid isPermaLink="false">http://pjp2highschool.com/?p=3658</guid>
		<description><![CDATA[Geometry- pg. 732-733,#21,24-37;;;;;;;;Algebra-pg.  771,#1-24, lesson 11.4]]></description>
			<content:encoded><![CDATA[<p>Geometry- pg. 732-733,#21,24-37;;;;;;;;Algebra-pg.  771,#1-24, lesson 11.4</p>
]]></content:encoded>
			<wfw:commentRss>http://pjp2highschool.com/2012/05/11/homework-for-fri-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

